Einfache Runde, 12 Teams - Raster Administrator Aktuelle Woche Gesamte Saison
ALL-ER-12
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
01 Team 2 - Team 11
02 Team 3 - Team 10
03 Team 4 - Team 9
04 Team 5 - Team 8
05 Team 6 - Team 7
06 Team 12 - Team 1

Spieltag 2
07 Team 7 - Team 5
08 Team 8 - Team 4
09 Team 9 - Team 3
10 Team 10 - Team 2
11 Team 11 - Team 1
12 Team 6 - Team 12

Spieltag 3
13 Team 1 - Team 7
14 Team 4 - Team 10
15 Team 5 - Team 9
16 Team 6 - Team 8
17 Team 11 - Team 3
18 Team 12 - Team 2

Spieltag 4
19 Team 5 - Team 6
20 Team 7 - Team 4
21 Team 8 - Team 3
22 Team 9 - Team 2
23 Team 1 - Team 10
24 Team 12 - Team 11

Spieltag 5
25 Team 9 - Team 1
26 Team 2 - Team 8
27 Team 3 - Team 7
28 Team 4 - Team 6
29 Team 10 - Team 11
30 Team 5 - Team 12

Spieltag 6
31 Team 1 - Team 2
32 Team 7 - Team 8
33 Team 9 - Team 6
34 Team 10 - Team 5
35 Team 11 - Team 4
36 Team 12 - Team 3

Spieltag 7
37 Team 2 - Team 3
38 Team 5 - Team 11
39 Team 7 - Team 9
40 Team 8 - Team 1
41 Team 10 - Team 6
42 Team 4 - Team 12

Spieltag 8
43 Team 3 - Team 1
44 Team 4 - Team 5
45 Team 6 - Team 2
46 Team 9 - Team 10
47 Team 11 - Team 8
48 Team 7 - Team 12

Spieltag 9
49 Team 1 - Team 6
50 Team 2 - Team 5
51 Team 3 - Team 4
52 Team 7 - Team 11
53 Team 8 - Team 10
54 Team 12 - Team 9

Spieltag 10
55 Team 4 - Team 2
56 Team 5 - Team 1
57 Team 6 - Team 3
58 Team 10 - Team 7
59 Team 11 - Team 9
60 Team 8 - Team 12

Spieltag 11
61 Team 1 - Team 4
62 Team 2 - Team 7
63 Team 3 - Team 5
64 Team 6 - Team 11
65 Team 8 - Team 9
66 Team 10 - Team 12

ALL-ER-12
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0
1.   Team 9 0 0 : 0 0
1.   Team 10 0 0 : 0 0
1.   Team 11 0 0 : 0 0
1.   Team 12 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Sonntag, 10. November 2024 - 04:58