Einfache Runde, 11 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
HHV-ER-11-TUR4b
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1 - Turnier A
1 Team 1 - Team 4
2 Team 2 - Team 5
3 Team 3 - Team 4
4 Team 5 - Team 1
5 Team 4 - Team 2
6 Team 3 - Team 5
7 Team 1 - Team 2

Spieltag 1 - Turnier B
8 Team 10 - Team 6
9 Team 11 - Team 7
10 Team 10 - Team 8
11 Team 7 - Team 6
12 Team 9 - Team 11
13 Team 6 - Team 8
14 Team 7 - Team 9

Spieltag 2 - Turnier A
15 Team 7 - Team 2
16 Team 3 - Team 6
17 Team 7 - Team 1
18 Team 6 - Team 2
19 Team 3 - Team 7
20 Team 6 - Team 1
21 Team 2 - Team 3

Spieltag 2 - Turnier B
22 Team 11 - Team 8
23 Team 9 - Team 10
24 Team 11 - Team 4
25 Team 8 - Team 9
26 Team 5 - Team 10
27 Team 8 - Team 4
28 Team 5 - Team 9

Spieltag 3 - Turnier A
29 Team 9 - Team 3
30 Team 8 - Team 1
31 Team 9 - Team 2
32 Team 8 - Team 3
33 Team 1 - Team 9
34 Team 2 - Team 8
35 Team 1 - Team 3

Spieltag 3 - Turnier B
36 Team 4 - Team 10
37 Team 11 - Team 5
38 Team 4 - Team 7
39 Team 10 - Team 11
40 Team 5 - Team 6
41 Team 10 - Team 7
42 Team 6 - Team 11

Spieltag 4 - Turnier A
43 Team 2 - Team 11
44 Team 3 - Team 10
45 Team 1 - Team 11
46 Team 2 - Team 10
47 Team 11 - Team 3
48 Team 10 - Team 1

Spieltag 4 - Turnier B
49 Team 4 - Team 6
50 Team 5 - Team 7
51 Team 6 - Team 9
52 Team 4 - Team 5
53 Team 7 - Team 8
54 Team 9 - Team 4
55 Team 8 - Team 5

HHV-ER-11-TUR4b
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0
1.   Team 9 0 0 : 0 0
1.   Team 10 0 0 : 0 0
1.   Team 11 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Sonntag, 10. November 2024 - 04:22